This is our future website and will launch in the near future. For now, visit buschallenge.org for official information.

Bel Aire Elementary: magenta route, PM

Leaves Bel Aire at 2:40 and ends at Windward Rd at 3:13.

Route map

map showing Magenta afternoon route from Bel Aire Elementary

Timetable

Stop # Stop name Time (regular) Time (short day) Time (conference)
1 Bel Aire School 2:40 1:40 12:15
2 Tiburon Blvd at Blackie’s Pasture 2:50 1:50 12:25
3 Mar West at Mariner Way 2:58 1:58 12:33
4 Mar West at Tiburon Peninsula Club 3:00 2:00 12:35
5 Mar West at Raccoon Ln 3:02 2:02 12:37
6 Parking Lot at Paradise Dr & Mar West St 3:04 2:04 12:39
7 Tiburon Blvd at Main St (transit stop) 3:06 2:06 12:41
8 Beach Rd and Teal Rd 3:07 2:07 12:43
9 San Rafael Ave at Laurel Ave 3:09 2:09 12:45
10 San Rafael Ave at Marin Ave 3:11 2:11 12:47
11 San Rafael Ave at Windward Rd 3:13 2:13 12:49
Close window